
First Aid Kit Contents | Small | Medium | Large |
First Aid Guidance Leaflet | 1 | 1 | 1 |
Kit Contents List | 1 | 1 | 1 |
Medium HSE Sterile Dressing - 12cm × 12cm | 4 | 6 | 8 |
Large HSE Sterile Dressing - 18cm × 18cm | 1 | 2 | 2 |
Triangular Bandage - 90cm × 127cm | 2 | 3 | 4 |
Safety Pins | 12 | 12 | 24 |
Eye Pad Sterile Dressing with Bandage | 2 | 3 | 4 |
Assorted Sterile Adhesive Washproof Plasters | 40 | 60 | 100 |
Saline Cleansing Wipes - Individually Wrapped and Sterile | 20 | 30 | 40 |
Roll of Adhesive Microporous Tape - 2.5cm x 5m | 1 | 1 | 1 |
Pairs of Nitrile (Blue) Gloves Conforming to BS EN 455-1 and BS EN 455-2 | 6 | 9 | 12 |
Finger Sterile Dressing - 3.5cm x 3.5cm | 2 | 3 | 4 |
Mouth to Mouth Resuscitation Shield with Valve | 1 | 1 | 2 |
Foil Blanket Adult Size - 130cm x 210cm | 1 | 2 | 3 |
Burn Dressing - Water-Based Gel-Soaked Dressing, Sterile, 10cm x 10cm | 1 | 2 | 2 |
Universal Shears for Cutting Clothing, (including leather) | 1 | 1 | 1 |
Conforming Bandage - 7.5cm x 4m | 1 | 2 | 2 |
Eyewash Kit Contents | |||
500ml Sterile Eye Wash Bottle | 2 | 2 | 2 |
Eye Pad Sterile Dressing with Bandage | 2 | 2 | 2 |
Evolution Plus WaterJel Burns Kit Contents | |||
First Aid Guidance Leaflet | 1 | 1 | 1 |
WaterJel Burns Dressings - 5cm x 15cm | 1 | 2 | 3 |
WaterJel Burns Dressings - 10cm x 10cm | 1 | 1 | 2 |
WaterJel Burns Dressing - 10cm x 40cm | - | 1 | 1 |
WaterJel Burns Dressing - 20cm x 45cm | - | - | 1 |
BurnJel Bottle (50ml) | - | - | 1 |
BurnJel Sachets (4g) | 3 | 3 | 9 |
HypaBand Safety Pins | 12 | 12 | 12 |
HypaBand Conforming Bandages | 2 | 2 | 6 |
HypaTouch Disposable Gloves (Pair) | 2 | 2 | 6 |
Clothing Cutters | - | 1 | 1 |
Delivery | Delivery 2-3 days |
---|---|
Dimensions | 43cm(h) x 92cm(w) x 15cm(d) |
Product Code 02-0447
**See below for extra supplies of plasters including blue detectable plasters**